
The Jaguar Reunion
Costs and payments
The costs for the reunion are:
Thursday & Friday DUAL £365
Thursday DUAL £175
Thursday SOLO £147
Friday DUAL £192
Friday SOLO £157
Thursday & Friday SOLO £300
Final payments are now due by 16th January 2026 and are listed below.
Those who have paid have their names in green and bold below.
Name Amount due: Deposit: Final balance:
Barrow £192.00 £160.00 £32.00
Bittel £147.00 £100.00 £47.00
Bremner £300.00 £100.00 £200.00
Bryan £300.00 £100.00 £200.00
Buckland £157.00 £100.00 £57.00
Carmichael £192.00 £160.00 £32.00
Carvosso £365.00 £160.00 £205.00
Chapman £365.00 £160.00 £205.00
Cobelli £300.00 £100.00 £200.00
Collins £365.00 £160.00 £205.00
Crook £175.00 £160.00 £15.00
Day £300.00 £100.00 £200.00
Demery £365.00 £160.00 £205.00
Drake £300.00 £100.00 £200.00
Driver £365.00 £160.00 £205.00
Farnfield £365.00 £160.00 £205.00
Gray £365.00 £160.00 £205.00
Griffiths W £192.00 £160.00 £32.00
Griffiths P £365.00 £160.00 £205.00
Hall £365.00 £160.00 £205.00
Harkin £365.00 £160.00 £205.00
Hedley £365.00 £160.00 £205.00
Hewlett £157.00 £100.00 £57.00
Hill £192.00 £160.00 £32.00
Hodgson £365.00 £160.00 £205.00
Houghton £365.00 £160.00 £205.00
Huckins £365.00 £160.00 £205.00
Irving £300.00 £100.00 £200.00
Irwin £192.00 £160.00 £32.00
Johnson M £365.00 £160.00 £205.00
Johnson P £192.00 £160.00 £32.00
Jones E £300.00 £100.00 £200.00
Jones D £365.00 £160.00 £205.00
Kerss £192.00 £160.00 £32.00
Knight £365.00 £160.00 £205.00
Legg £365.00 £160.00 £205.00
Lorraine £365.00 £160.00 £205.00
Luke £365.00 £160.00 £205.00
Lumsden £365.00 £160.00 £205.00
MacBrayne £175.00 £160.00 £15.00
Malone £365.00 £160.00 £205.00
Mason £147.00 £100.00 £47.00
Metcalf £365.00 £160.00 £205.00
Sir Dusty Miller £192.00 £160.00 £32.00
Milne £365.00 £160.00 £205.00
Milne-Smith £365.00 £160.00 £205.00
Morgan £300.00 £100.00 £200.00
Morris £300.00 £100.00 £200.00
Muskett £157.00 £100.00 £57.00
Nielsen £365.00 £160.00 £205.00
Old £365.00 £160.00 £205.00
Osbourne £192.00 £160.00 £32.00
Ovesen £365.00 £160.00 £205.00
Pixton £157.00 £100.00 £57.00
Ray £157.00 £100.00 £57.00
Read £300.00 £100.00 £200.00
Reid S £300.00 £100.00 £200.00
Reid N £157.00 £100.00 £57.00
Rimmer £365.00 £160.00 £205.00
Roche £365.00 £160.00 £205.00
Rolland £365.00 £160.00 £205.00
Smith R £300.00 £100.00 £200.00
Smith I £365.00 £160.00 £205.00
Stevens £300.00 £100.00 £200.00
Lord Stirrup £365.00 £160.00 £205.00
Sudlow £365.00 £160.00 £205.00
Sweetman £365.00 £160.00 £205.00
Thomas £365.00 £160.00 £205.00
Sir Glen Torpy £192.00 £160.00 £32.00
Tuffs £365.00 £160.00 £205.00
White £365.00 £160.00 £205.00
Whitfield £192.00 £160.00 £32.00
Wholey £300.00 £100.00 £200.00
Wilson £157.00 £100.00 £57.00
Payment details:
Nationwide FlexPlus Account
Dennis Martin OLD
07-01-16
46813176
PLEASE enter both Martin’s name as shown (Dennis Martin OLD) and the exact name shown on your own bank account. Nationwide is quite particular!